PRD Airports Connection
Hong Kong International Airport (via SkyPier)
Airlines Information
Airline check-in service is available at SkyPier for the following airlines :
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Airlines | Minimum Connection Time (minutes) |
1 Aeroflot Russian Airlines (SU) | 110 |
2 Air Astana (KC) | 110 |
3 Air Busan (BX) | 110 |
4 Air Canada (AC) | 110 |
5 Air China (CA) | 110 |
6 Air France (AF) | 110 |
7 Air India (AI) | 110 |
8 Air Japan (NQ) | 110 |
9 Air Mauritius (MK) | 110 |
10 Air New Zealand (NZ) | 110 |
11 Air Niugini (PX) | 110 |
12 AirAsia (AK) | 110 |
13 All Nippon Airways (NH) | 110 |
14 American Airlines (AA) | 110 |
15 Asiana Airlines (OZ) | 110 |
Airlines | Minimum Connection Time (minutes) |
1 Bangkok Airways (PG) | 110 |
2 British Airways (BA) | 110 |
Airlines | Minimum Connection Time (minutes) |
1 Cathay Pacific Airways (CX) | 110 |
2 China Airlines (CI) | 110 |
3 China Eastern Airlines (MU) | 120 |
4 China Southern Airlines (CZ) | 110 |
5 Citilink (QG) | 180 |
Airlines | Minimum Connection Time (minutes) |
1 Eastar Jet (ZE) | 110 |
2 El Al Israel Airlines (LY) | 110 |
3 Emirates Airline (EK) | 110 |
4 Ethiopian Airlines (ET) | 110 |
5 Etihad Airways (EY) | 110 |
6 EVA Airways (BR) | 110 |
7 EgyptAir (MS) | 110 |
Airlines | Minimum Connection Time (minutes) |
1 Fiji Airways (FJ) | 110 |
2 Finnair (AY) | 110 |
Airlines | Minimum Connection Time (minutes) |
Garuda Indonesia (GA) | 110 |
Airlines | Minimum Connection Time (minutes) |
1 Hong Kong Airlines (HX) | 110 |
2 Hong Kong Express (UO) | 110 |
Airlines | Minimum Connection Time (minutes) |
1 Japan Airlines (JL) | 110 |
2 JC Airlines (QD) | 110 |
3 Jeju Air (7C) | 110 |
4 Jetstar Asia Airways (3K) | 110 |
5 Jetstar Japan (GK) | 110 |
6 Jetstar Pacific (BL) | 110 |
7 Jin Air (LJ) | 110 |
8 Juneyao Airlines (HO) | 110 |
Airlines | Minimum Connection Time (minutes) |
1 KLM Royal Dutch Airlines (KL) | 110 |
2 Korean Air (KE) | 120 |
Airlines | Minimum Connection Time (minutes) |
1 Lanmei Airlines (LQ) | 110 |
2 Lufthansa German Airlines (LH) | 110 |
Airlines | Minimum Connection Time (minutes) |
1 Malaysia Airlines (MH) | 120 |
2 MALINDO AIR (OD) | 110 |
3 Mandarin Airlines (AE) | 110 |
4 MIAT Mongolian Airlines (OM) | 120 |
5 Myanmar National Airlines (UB) | 110 |
Airlines | Minimum Connection Time (minutes) |
Nepal Airlines (RA) | 110 |
Airlines | Minimum Connection Time (minutes) |
1 Philippines AirAisa Inc (Z2) | 110 |
2 Philippine Airlines (PR) | 120 |
Airlines | Minimum Connection Time (minutes) |
1 Qantas Airways (QF) | 110 |
2 Qatar Airways (QR) | 110 |
Airlines | Minimum Connection Time (minutes) |
1 Royal Brunei Airlines (BI) | 110 |
2 Royal Jordanian (RJ) | 110 |
Airlines | Minimum Connection Time (minutes) |
1 S7 Airlines (S7) | 110 |
2 S7 Airlines (GH) | 110 |
3 Scandinavian Airlines (SK) | 110 |
4 SCOOT (TR) | 110 |
5 Shandong Airlines (SC) | 110 |
6 Shanghai Airlines (FM) | 120 |
7 Shenzhen Airlines (ZH) | 110 |
8 Sichuan Airlines (3U) | 120 |
9 Singapore Airlines (SQ) | 110 |
10 Sky Angkor Airlines (ZA) | 110 |
11 South African Airways (SA) | 120 |
12 Spring Airlines (9C) | 110 |
13 SWISS International Air Lines (LX) | 110 |
Arlines | Minimum Connection Time (minutes) |
1 Thai AirAsia (FD) | 110 |
2 Thai Airways (TG) | 110 |
3 Thai Smile Airways (WE) | 110 |
4 Turkish Airlines (TK) | 110 |
5 T'way Air (TW) | 110 |
Airlines | Minimum Connection Time (minutes) |
United Airlines (UA) |
110 |
Airlines | Minimum Connection Time (minutes) |
1 Vanilla Air (JW) | 110 |
2 VietJet Air (VJ) | 110 |
3 Vietnam Airlines (VN) | 120 |
4 Virgin Atlantic Airways (VS) | 110 |
5 Virgin Australia (VA) | 110 |
Airlines | Minimum Connection Time (minutes) |
Xiamen Airlines (MF) | 110 |
DEPARTURE TAX REFUND PROCEDURES
Sea-to-Air passengers who have successfully completed the airline check-in procedures at SkyPier and verified by the airline as eligible for applying departure tax refund will be offered a tax refund voucher. Passengers can then present the voucher at the Tax Refund Counter after security check for on-day tax refund.
For those passengers with the tax refund voucher but for some reasons can not apply for refund at SkyPier can contact their respective airlines directly. For those who are eligible for tax refund but do not have enough time to get the tax refund voucher can fill in the tax refund application form and send it to the Civil Aviation Department together with necessary documents.
NEW RULES FOR TAKING LIQUIDS THROUGH SECURITY
To comply with the new guidelines recommended by the Hong Kong SAR Government, all departing flights from Hong Kong International Airport have to adopt new measures on hand baggage restrictions starting from March 21, 2007 (Wednesday) and please refer to Airport Authority website: http://www.hongkongairport.com for more information.
AIRLINE GENERAL BAGGAGE INFORMATION
![]() |
Cabin Baggage For all classes, each passenger (except infants) can enjoy a free baggage allowance of one cabin bag not exceeding 56x36x23cm (22x14x9 in) in size. These dimensions include wheels, handles and side pockets. Different travel classes have different weight limits: First Class - 15kg (33 lbs), Business Class - 10kg (22 lbs), Economy Class - 7kg (15 lbs).
|
CHECKED BAGGAGE ALLOWANCE |
Free baggage allowance if you are travelling to, from or via the USA, Canada and selected South American countries. |
Checked Bags Total | Dimensions Per Bag | Maximum Weight Per Bag |
2 | 158cm (62") | 32kg (70lbs) |
Any bags in excess of 32kg must be repacked into lighter units before acceptance.
Free Baggage Allowance For All Other Sectors |
Economy Class | Business Class | First Class |
20kg (44lbs) | 30kg (66lbs) | 40kg (88lbs) |
Free baggage allowance will be subjected to the offer of airlines
![]() |
Other Baggage Restriction On flights to Australia as well as to / from New Zealand, all checked baggages are limited to 32kg per piece.
|
![]() |
Important Note
|
![]() |
Special Needs
|
![]() |
Dangerous Goods
Medicines and toiletries in limited quantities which are necessary for your journey, such as hair sprays, perfumes and medicines containing alcohol, may be carried on board. Please check with your airline for further information.
For details of restricted items in Hong Kong, please visit the HK Police Force website at http://www.police.gov.hk/ppp_en/04_crime_matters/cpa/cpa_at_01.html
|