Vessel Information
Foilcat
Design

Vessel Layout

Fact Sheet
Craft Type | Multihull hydrofoil | Service Speed | Max.speed 45 knots |
Ship Builder | Kvaerner Fjellstrand A.S. | Building Material | Aluminium alloy |
Length (LOA) | 35.00 m | Main Engine | 2 x General Electric Gas Turbines LM500 |
Length on designed waterline | 31.50 m | Waterjet | 2 x KaMeWa WaterJets, Type 80SII/6 |
Beam | 12.00 m | Gearbox | 2 x MPU-23/G-50 |
Draught, Hull Born | 4.70 m | Main System | 440/115 volts 50Hz |
Draught, Foil Born | 2.55 m | Generators | 2 x Stamford, UCM 274 E100 rated at 100KVA/80kW |
Depth. moulded | 4.15 m | Generator Engines | 2 x MTU 6R 099 TE1 |
Fuel oil tank | 2 x 10,000 litres | Port of Registration | Hong Kong |
Lub oil tank | 400 litres | ||
Hydraulic oil tanks | 150 litres | Gross Tonnage | 561 |
Sludge tank | 200 litres | Net Tonnage | 196 |
Fresh water tank | 250 litres | ||
Sewage tank | 1,500 litres | ||
Total capacity | 377/378 pax | ||
Economy class |
169/169 pax | ||
Super class |
136/148 pax | ||
Premier Grand class |
56/45 pax | ||
Premier VIP cabin | 4 pax x 4 cabins | ||
Cabin | Fully air conditioned, audio & visual entertainment facilities, washrooms, luggage compartment, catering and duty free services, free Wifi. |