Vessel Information
Premier Jetfoil
Design

Vessel Layout

Fact Sheet
| Craft Type | Monohull hydrofoil | Service Speed | Max. speed 45 knots |
| Ship Builder | Boeing Aerospace Company | Material of Hull | Aluminium alloy |
| Length (LOA) | 27.4 m | Main Engine | 2 x Allison Gas Turbines 501-KF |
| Length on designed waterline | 23.93 m | Waterjet | 2 x Rockwell R10-0002-501 |
| Beam | 8.53 m | Gearbox | 2 x Rockwell R-0003-131 or 141 |
| Draught, strut down | 5.40 m | Main System | 440/115 volts 60Hz |
| Draught, strut up | 1.83 m | Generators | 2 x Stamford RCM274C13 |
| Depth. moulded | 2.59 m | Generator Engines | 2 x WeiChai TD226B-6CD1 |
| Fuel oil tank | 15,900 litres | Port of Registration | Hong Kong |
| Lub oil tank | 121/151.5 x 2 | ||
| Hydraulic oil tanks | 2 x 112 litres | Gross Tonnage | 267 |
| Sewage | 200 litres | Net Tonnage | 97-98 |
| Fresh water tank | 200 litres | ||
| Total capacity | 200 /183 pax | ||
| Economy class |
103 / 72 pax | ||
| Super class |
61 / 63 pax | ||
| Premier Grand class |
28 / 40 | ||
| Premier VIP Cabin |
4 pax x 2 cabins | ||
|
|
|||
| Cabin |
- Scandinavian Designer interior - Reclinable leather seats (VIP Cabin and Premier Grand Class) - The latest LED cabin lighting system - Top-quality onboard entertainment system - VIP Cabin that comes with a self-controlled air conditioning and lighting system, offering passengers with unparalleled privacy and space - Free WiFi service |
||


















