Vessel Information
Tricat
Design

Vessel Layout

Fact Sheet
| Craft Type | Catamaran | Service Speed | Max. speed 45 knots |
| Ship Builder | FBM Marine Ltd. | Material of Hull | Aluminium alloy |
| Length (LOA) | 47.45 m | Generator Engines | 2 X Caterpillar 3304 TB |
| Length on designed waterline | 40.305 - 40.405 m | Classification | Det Norske Veritas |
| Beam | 11.7 - 11.8 m | Port of Registration | Hong Kong |
| Draught, loaded vessel | 1.60 - 2.40 m | ||
| Total capacity | 328 / 331 pax | Gross Tonnage | 575-610 |
| Economy class capacity | 276 / 282 pax | Net Tonnage | 187-197 |
| Super class capacity | 48 / 45 pax | ||
| VIP cabin capacity | 4 pax | ||
| Cabin | Fully air conditioned, audio & visual entertainment facilities, washrooms, luggage compartment, catering and duty free services, free Wifi. | ||


















